
Last Seen : 2023-12-04 08:33:20
- Male
- Followed by 0 people
Recent Updates
All
Text
Links
Media
Live
Photos
Maps
Articles
Products
Funding
Offers
Jobs
Polls
Videos
Audios
Files
- Genomics Services Market Rides Wave of Innovation, Aiming at USD 46.4 Billion by 2030 | SNS InsiderGenomics Services Market Trends and Overview The Genomics Services Market was valued at USD 16.4 billion in 2022 and is projected to reach USD 46.4 billion by 2030, exhibiting a compound annual growth rate (CAGR) of approximately 12.8% during the forecast period from 2023 to 2030. The market for genomics services has experienced significant growth and is expected to continue its upward...0 Comments 0 SharesPlease log in to like, share and comment!
- Cholesterol Test Market Gears Up for Remarkable Growth, Targeting USD 11.58 Billion by 2030 | SNS InsiderCholesterol Test Market Trends and Overview The Cholesterol Test Market was valued at USD 6.35 billion in 2022 and is projected to reach USD 11.58 billion by 2030, exhibiting a compound annual growth rate (CAGR) of 7.8% during the forecast period from 2023 to 2030. This market segment has witnessed substantial growth and is expected to continue its upward trajectory in the coming years. The...0 Comments 0 Shares
- Image-guided Biopsy Market Set to Surge, Targets USD 3386.68 Million by 2030 | SNS InsiderImage-guided Biopsy Market Trends and Overview The market size of image-guided biopsy was valued at USD 2,266.21 million in 2022. It is projected to reach USD 3,386.68 million by 2030, exhibiting a compound annual growth rate (CAGR) of 5.15% during the forecast period from 2023 to 2030. Image-guided biopsy refers to a medical procedure that utilizes imaging techniques to guide the precise...0 Comments 0 Shares
- Flow Cytometry Market Anticipates Significant Expansion, Aiming at USD 7950 Million by 2030 | SNS InsiderFlow Cytometry Market Trends and Overview The Flow Cytometry Market was estimated to be valued at USD 4,561.79 million in 2022. It is projected to witness a steady growth rate of 7.19% from 2023 to 2030, ultimately reaching a market value of USD 7,950 million by 2030. Flow cytometry is a rapidly expanding field that offers valuable insights into cellular analysis and sorting. This technique...0 Comments 0 Shares
- Biohacking Market Poised for Unprecedented Growth, Targets USD 90.36 Billion by 2030 | SNS InsiderBiohacking Market Trends and Overview The Biohacking Market was valued at USD 22.17 billion in 2022 and is projected to reach USD 90.36 billion by 2030, exhibiting a compound annual growth rate (CAGR) of 19.2% during the forecast period from 2023 to 2030. Biohacking, a rapidly expanding field, encompasses various practices aimed at enhancing human performance and well-being through the use of...0 Comments 0 Shares
- Orthobiologics Market Size to reach USD 13.20 billion By 2030 | SNS InsiderOrthobiologics Market Trends and Overview The Orthobiologics Market was valued at USD 8.56 billion in 2022 and is projected to reach USD 13.20 billion by 2030, exhibiting a compound annual growth rate (CAGR) of 5.6% during the forecast period from 2023 to 2030. Orthobiologics, a rapidly expanding sector within the medical industry, encompasses a range of biological substances and materials...0 Comments 0 Shares
- Human Insulin Market Size to reach USD 20.99 billion by 2030 | SNS InsiderHuman Insulin Market Trends and Overview The market size of Human Insulin was valued at USD 18.93 billion in 2022. It is projected to reach USD 20.99 billion by 2030, exhibiting a Compound Annual Growth Rate (CAGR) of 1.3% during the forecast period from 2023 to 2030. Human Insulin, a vital component in the treatment of diabetes, has witnessed significant growth in recent years. With the...0 Comments 0 Shares
- Echocardiography Market Size to reach US$ 3.05 billion by 2030 | SNS InsiderEchocardiography Market Trends and Overview The echocardiography market was estimated to be valued at US$ 1.76 billion in 2022 and is projected to reach US$ 3.05 billion by 2030. It is anticipated to grow at a compound annual growth rate (CAGR) of 7.1% during the forecast period from 2022 to 2030. Echocardiography, a non-invasive imaging technique, has emerged as a vital tool in diagnosing and...0 Comments 0 Shares
- Dermal Fillers Market Size to Reach at USD 14.2 billion 2030 | SNS InsiderDermal Fillers Market Trends and Overview The market size of dermal fillers was valued at USD 5.8 billion in 2022 and is projected to reach USD 14.2 billion by 2030, with a compound annual growth rate (CAGR) of approximately 10.8% during the forecast period of 2023-2030. Dermal fillers have witnessed significant growth in recent years, and this trend is expected to continue in the coming...0 Comments 0 Shares
- Companion Diagnostics Market Size to reach at USD 18.2 billion in 2030 | SNS InsiderCompanion Diagnostics Market Trends and Overview The Companion Diagnostics Market was estimated to be worth USD 7.8 billion in 2022. It is projected to reach a value of USD 18.2 billion by 2030, with an anticipated compound annual growth rate (CAGR) of approximately 11.2% during the forecast period of 2023-2030. Companion diagnostics play a crucial role in personalized medicine, aiding in the...0 Comments 0 Shares
More Stories